| 
	
 
| Kaupo Gap |  Data from this site is currently unavailable. |  
| West Maui Airport |  Data from this site is currently unavailable. |  
| Kahului Airport |  9 NE | 11:05 PM |  
| Haleakala |  Data from this site is currently unavailable. |  
| Hana |  Data from this site is currently unavailable. |  
| Lipoa |  Data from this site is currently unavailable. |  
| Maalaea Bay |   |  
| Pu'umoiwi |  Data from this site is currently unavailable. |  
| Kanaha* |  Access to this wind sensor requires PRO Membership |  
| Molokini Light* |  Access to this wind sensor requires PRO Membership |  
| Kihei* |  Access to this wind sensor requires PRO Membership |  
| Kahului Harbor Jetty* |  Access to this wind sensor requires PRO Membership |  
| Ho'okipa |  Access to this wind sensor requires PRO Membership |  
 
 
 Times displayed are based on HI-maui local time. Click site name for wind graphs, tides, local info, sensor notes, and more. Red asterisk (*) indicates precision WeatherFlow sensor installed, calibrated, and maintained by WeatherFlow -- the best wind information available. In addition to our exclusive WeatherFlow network of weather sites, additional data may be displayed on this page courtesy of the National Weather Service (NWS), National Ocean Data Buoy Center (NODC) and numerous additional institutions. For credit information on non-iwindsurf sites displayed on this map, please click on the site of interest.   |